(775) 885-7200 | Mon-Fri : 8 AM - 5 PM
Basic Partnership | Capital Partnership | Silver Partnership | |
---|---|---|---|
$150 Annually* | $695 Annually* | $1,295 Annually* | |
Placement of logo on new website | Placement | Prominent with link | Prime with link |
Additional individual member working within primary affiliate office | $25 | $0 | $0 |
One Affiliate pin | X | X | X |
Invitation to attend luncheons, special events & tours | X | X | X |
Invitation to attend New Member Orientation or sponsored class on rotating basis | X | X | |
2 tickets for SNR Installation | X | X | |
2 tickets for up to four membership luncheons | X | X | |
Vendor table at each membership meeting, where available, plus 2 minute podium spot | X | ||
Foursome tickets for the Alyce McCracken Golf Tournament | X | ||
One paid use of conference room at SNR for class and/or meeting | X |
* New Affiliate companies must pay a $100 application fee.
© 2018 Sierra Nevada Realtors | Site design by Lucky 7 Web Design
(775) 885-7200 | Mon-Fri : 8 AM - 5 PM